- Home
- About
- Membership
- Applied Economics
- Research, Agronomy & Innovation
- Phahama Grain Phakama
- Magazines
- NAMPO Park
- News & Events (archived)
- Contact
- Wheat
- Sorghum
- PGP Ukukhula Conference
- Grow for Gold Gallery
- Canola
- Nampo Alfa Gallery
- Maize
- NAMPO Cape Gallery
- Barley
- NAMPO Park Kers & Geskenkmark Gallery
- Soybeans
- NAMPO Park Accomodation
- Groundnuts
- Live Dashboards
- Sunflower
- Nampo
- Alternative
- NAMPO (Pty) Ltd
- Grain SA Group Personnel
- Document Library
- Document Search
- Crop Improvement Consortium
- Maize Cultivar Trials
- CPT
- Portfolio
- Conservation Agriculture
Production
- Home
- Applied Economics
- Production
Area Grown, Yields and Estimates
| Title | Date | Link |
|---|---|---|
| NOK Wit- en Geelmielies per provinsie / CEC White and Yellow | 2026/08/26 | Download |
| NOK Droëbone per provinsie / Dry beans per province | 2026/08/26 | Download |
| NOK Grondbone per provinsie / CEC Groundnuts per province | 2026/08/26 | Download |
| NOK Sojabone per provinsie / CEC Soybeans per province | 2026/08/26 | Download |
| NOK Sonneblom per provinsie / CEC Sunflower per province | 2026/08/26 | Download |
| NOK Sorghum per provinsie / CEC Sorghum | 2026/08/26 | Download |
| NOK Koring per provinsie / CEC Wheat per province | 2026/08/26 | Download |
| NOK Kanola per provinsie / CEC Canola per province | 2026/08/26 | Download |
| NOK Gars per provinsie / CEC Barley per province | 2026/08/26 | Download |
Budgets Summergrain
| Title | Date | Link |
|---|---|---|
| 2026 Mielie Scenario-ontledings | 2026/08/07 | Download |
| Noord Kaap Besproeiing begroting / Northern Cape Irrigation Budget (2025/26 production year) | 2026/08/04 | Download |
| Limpopo Besproeiing begroting / Limpopo Irrigation Budget (2025/26 production year) | 2026/08/04 | Download |
| Noordwes begroting / North West budget (2025/26 production year) | 2026/08/04 | Download |
| Noordwes Vrystaat begroting / North West Free State budget (2025/26 production year) | 2026/08/04 | Download |
| Oos Vrystaat begroting / East Free State budget (2025/26 production year) | 2026/08/04 | Download |
| Oostelike Hoëveld begroting/ Eastern Highveld budget (2025/26 production year) | 2026/08/04 | Download |
BUDGETS WINTERGRAIN
| Title | Date | Link |
|---|---|---|
| Western Cape: Middel Swartland begroting / Mid Swartland Budget (2025/26 production year) | 2026/01/21 | Download |
FOOD SECURITY
Crop Conditions
Reports
| Title | Date | Link |
|---|---|---|
| Montly Production Report | 2024/12/13 | Download |
GRAIN AND OILSEED PRICE INFORMATION
GRAIN PRICES
| Title | Date | Link |
|---|---|---|
| Oliesade: Plaaslike pryse vs Pariteitspryse / Oilseeds: Local prices vs Parity Prices | 2026/08/27 | Download |
| Wintergrane: Plaaslike vs Pariteitspryse/Wintergrains: Local prices vs Parity Prices | 2026/08/27 | Download |
| Wintergrane: Plaaslike vs Pariteitspryse/Wintergrains: Local prices vs Parity Prices | 2026/08/27 | Download |
| Somergrane: Plaaslike pryse vs Pariteitspryse/Summergrains: Local prices vs Parity Prices | 2026/08/27 | Download |
| Somergrane: Plaaslike pryse vs Pariteitspryse/Summergrains: Local prices vs Parity Prices | 2026/08/27 | Download |
| Oliesade: Plaaslike pryse vs Pariteitspryse / Oilseeds: Local prices vs Parity Prices | 2026/08/27 | Download |
| Safex: Daily information 2026 | 2026/08/27 | Download |
| GSA Morning Market Commentary 2026 | 2026/08/27 | Download |
| Algemene inligting – Plaaslike-Intern / General Information – Loval- Intern & VPI | 2026/07/02 | Download |
| SAFEX: Huidige daaglikse kontrakte / Current daily contracts | 2026/06/22 | Download |
| Safex: Silo Certificates | 2026/02/05 | Download |
| GSA Weeklikse Oliesade Markkommentaar | 2026/01/29 | Download |
| GSA Weekly Oilseed Market Commentary | 2026/01/29 | Download |
SILO CERTIFICATES
Crop CONDITION REPORT
Crop Estimates
| Title | Date | Link |
|---|---|---|
| NOK Wit- en Geelmielies per provinsie / CEC White and Yellow | 2026/08/26 | Download |
| NOK Droëbone per provinsie / Dry beans per province | 2026/08/26 | Download |
| NOK Grondbone per provinsie / CEC Groundnuts per province | 2026/08/26 | Download |
| NOK Sojabone per provinsie / CEC Soybeans per province | 2026/08/26 | Download |
| NOK Sonneblom per provinsie / CEC Sunflower per province | 2026/08/26 | Download |
| NOK Sorghum per provinsie / CEC Sorghum | 2026/08/26 | Download |
| NOK Koring per provinsie / CEC Wheat per province | 2026/08/26 | Download |
| NOK Kanola per provinsie / CEC Canola per province | 2026/08/26 | Download |
| NOK Gars per provinsie / CEC Barley per province | 2026/08/26 | Download |
Grain Deliveries
| Title | Date | Link |
|---|---|---|
| SAGIS: Mielies Produsente Lewerings / Maize Producer Deliveries | 2026/08/27 | Download |
| Gekombineerde Produsentleweringsverslag | 2026/08/27 | Download |
| SAGIS: Sojabone Produsente Lewerings / Soybeans Producer Deliveries | 2026/08/27 | Download |
| Combined Delivery Report | 2026/08/27 | Download |
| SAGIS: Sonneblom Produsente Lewerings / Sunflower Producer Deliveries | 2026/08/27 | Download |
PRODUCTION COSTS
ACTUAL PRODUCTION COSTS
| Title | Date | Link |
|---|---|---|
| 2026 Mielie Scenario-ontledings | 2026/08/07 | Download |
| Noord Kaap Besproeiing begroting / Northern Cape Irrigation Budget (2025/26 production year) | 2026/08/04 | Download |
| Limpopo Besproeiing begroting / Limpopo Irrigation Budget (2025/26 production year) | 2026/08/04 | Download |
| Noordwes begroting / North West budget (2025/26 production year) | 2026/08/04 | Download |
| Noordwes Vrystaat begroting / North West Free State budget (2025/26 production year) | 2026/08/04 | Download |
| Oos Vrystaat begroting / East Free State budget (2025/26 production year) | 2026/08/04 | Download |
| Oostelike Hoëveld begroting/ Eastern Highveld budget (2025/26 production year) | 2026/08/04 | Download |
BUDGETS
SUMMERGRAINS
WINTER CEREALS
| Title | Date | Link |
|---|---|---|
| Western Cape: Middel Swartland begroting / Mid Swartland Budget (2025/26 production year) | 2026/01/21 | Download |
Production Systems
EESG
| Title | Date | Link |
|---|---|---|
| Oliesade: Plaaslike pryse vs Pariteitspryse / Oilseeds: Local prices vs Parity Prices | 2026/08/27 | Download |
| Wintergrane: Plaaslike vs Pariteitspryse/Wintergrains: Local prices vs Parity Prices | 2026/08/27 | Download |
| Wintergrane: Plaaslike vs Pariteitspryse/Wintergrains: Local prices vs Parity Prices | 2026/08/27 | Download |
| Somergrane: Plaaslike pryse vs Pariteitspryse/Summergrains: Local prices vs Parity Prices | 2026/08/27 | Download |
| Somergrane: Plaaslike pryse vs Pariteitspryse/Summergrains: Local prices vs Parity Prices | 2026/08/27 | Download |
| Oliesade: Plaaslike pryse vs Pariteitspryse / Oilseeds: Local prices vs Parity Prices | 2026/08/27 | Download |
| Safex: Daily information 2026 | 2026/08/27 | Download |
| GSA Morning Market Commentary 2026 | 2026/08/27 | Download |
| Algemene inligting – Plaaslike-Intern / General Information – Loval- Intern & VPI | 2026/07/02 | Download |
| SAFEX: Huidige daaglikse kontrakte / Current daily contracts | 2026/06/22 | Download |
| Safex: Silo Certificates | 2026/02/05 | Download |
| GSA Weeklikse Oliesade Markkommentaar | 2026/01/29 | Download |
| GSA Weekly Oilseed Market Commentary | 2026/01/29 | Download |
PRODUCTION PRACTICES
Conservation Agriculture
Precision Farming
SUPPLY AND DEMAND
Food Security
Reports
| Title | Date | Link |
|---|---|---|
| Montly Production Report | 2024/12/13 | Download |