- Home
- About
- Membership
- Applied Economics
- Research, Agronomy & Innovation
- Phahama Grain Phakama
- Magazines
- NAMPO Park
- News & Events (archived)
- Contact
- Wheat
- Sorghum
- PGP Ukukhula Conference
- Grow for Gold Gallery
- Canola
- Nampo Alfa Gallery
- Maize
- NAMPO Cape Gallery
- Barley
- NAMPO Park Kers & Geskenkmark Gallery
- Soybeans
- NAMPO Park Accomodation
- Groundnuts
- Live Dashboards
- Sunflower
- Nampo
- Alternative
- NAMPO (Pty) Ltd
- Grain SA Group Personnel
- Document Library
- Document Search
- Crop Improvement Consortium
- Maize Cultivar Trials
- CPT
- Portfolio
- Conservation Agriculture
Inputs
- Home
- Applied Economics
- Inputs
MONTHLY INPUT OVERVIEW
CHEMICALS
FERTILISER
FUEL
MACHINERY
SEED
Chemicals / Fertilizer / Seed - Reports
Chemicals / Fertilizer / Seed - Stats / Data
| Title | Date | Link |
|---|---|---|
| Chemical and Fertilizer Report August 2026 | 2026/08/17 | Download |
| Chemical and Fertilizer Report July 2026 | 2026/07/15 | Download |
| Chemical and Fertilizer Report June 2026 | 2026/06/15 | Download |
| Chemical and Fertilizer Report May 2026 | 2026/05/18 | Download |
| Chemical and Fertilizer Report April 2026 | 2026/04/16 | Download |
| Chemical and Fertilizer Report Mar 2026 | 2026/03/16 | Download |
| Chemical and Fertilizer Report Feb 2026 | 2026/02/17 | Download |
| Chemical and Fertilizer Report Jan 2026 | 2026/01/16 | Download |
| Chemical and Fertilizer Report Dec 2025 | 2025/12/16 | Download |
| Chemical and Fertilizer Report Nov 2025 | 2025/11/19 | Download |
| Chemical and Fertilizer Report Oct 2025 | 2025/10/22 | Download |
| Chemical and Fertilizer Report Sep 2025 | 2025/09/15 | Download |
| Chemical and Fertilizer Report Aug 2025 | 2025/08/15 | Download |
| Chemical and Fertilizer Report July 2025 | 2025/07/17 | Download |
| Chemical and Fertilizer Report June 2025 | 2025/06/17 | Download |
Fuels / Biofuels/ Machinery - Reports
| Title | Date | Link |
|---|---|---|
| Fuel Prices Press Release 26 Nov 2021 (Change 01 Dec 2021) | 2025/08/29 | Download |
- Monthly input report (no content)
- Chemicals:
– 1 spreadsheet - Fertiliser
– 3 spreadsheets - Fuel
-2 spreadsheets - Machinery
-2 spreadsheeps - Seed